Sunday, September 8, 2013

DISTRIBUTED LAG MODEL (Static)



#include < stdio.h >
#include < conio.h >
#include < math.h >
#include < stdlib.h >
void main()
 {
     clrscr();
     float i,y,t,c,g;
     int k;
     randomize();
     y = (rand()%2000)*0.29;
     printf("Consumption  Investment  Taxes  Govt. Expend.  Nat. Income\n\n\n");
     for(k = 1; k<=10; k++)
     {
      g=(rand()%3000)*0.13;
      i=2+0.1*y;
      y= 45.45 + 2.27 * (i+g);
      t=0.2*y;
      c=20+0.7*(y-t);
      printf("%f, %f, %f, %f, %f\n\n",c,i,t,g,y);

   }
   printf("All figures in Lac Crore");
   getch();
}

Consumption  Investment  Taxes  Govt. Expend.  Nat. Income


474.971405, 23.025000, 162.489777, 314.859985, 812.448914

593.663208, 83.244888, 204.879715, 348.010010, 1024.398560

434.197479, 104.439857, 147.927673, 201.369995, 739.638367

419.977814, 75.963837, 142.849213, 218.660004, 714.246094

568.620239, 73.424606, 195.935791, 338.130005, 979.678955

488.335419, 99.967896, 167.262650, 248.429993, 836.313232

603.141846, 85.631325, 208.264938, 353.079987, 1041.324707

411.891235, 106.132469, 139.961151, 182.130005, 699.805786

529.932495, 71.980576, 182.118744, 309.140015, 910.593750

566.477966, 93.059372, 195.170685, 316.809998, 975.853455

All figures in Lac Crore

No comments: